| Feedstuff | Total CP, % DM | UIP, % of total CP | TDN, % DM | ||
|---|---|---|---|---|---|
| Alfalfa cubes | 18 | 30 | 57 | ||
| Alfalfa, dehydrated,17% CP | 19 | 60 | 61 | ||
| Alfalfa, fresh | 18 | 18 | 61 | ||
| Alfalfa hay, early bloom | 19 | 16 | 59 | ||
| Alfalfa hay, midbloom | 17 | 18 | 58 | ||
| Alfalfa hay, full bloom | 16 | 20 | 54 | ||
| Alfalfa hay, mature | 13 | 30 | 50 | ||
| Alfalfa silage | 18 | 16 | 55 | ||
| Alfalfa silage, wilted | 22 | 22 | 58 | ||
| Alfalfa leaf meal | 28 | 15 | 69 | ||
| Alfalfa stems | 11 | 44 | 47 | ||
| Ammonium chloride | 163 | 0 | 57 | ||
| Ammonium sulfate | 132 | 0 | 0 | ||
| Bahiagrass hay | 8 | 37 | 51 | ||
| Bakery product, dried | 12 | 30 | 90 | ||
| Barley silage | 12 | 20 | 59 | ||
| Barley silage, mature | 12 | 25 | 58 | ||
| Barley straw | 4 | 70 | 43 | ||
| Barley grain | 12 | 28 | 84 | ||
| Barley grain, steam rolled | 12 | 40 | 84 | ||
| Beet pulp, wet | 9 | 35 | 76 | ||
| Beet pulp, dried | 7 | 44 | 75 | ||
| Beet pulp, wet, with molasses | 10 | 25 | 77 | ||
| Beet pulp, dried, with molasses | 10 | 34 | 76 | ||
| Bermudagrass, Coastal, dehydrated | 16 | 40 | 62 | ||
| Bermudagrass hay, Coastal | 10 | 20 | 56 | ||
| Bermudagrass hay | 10 | 18 | 53 | ||
| Bermudagrass silage | 10 | 15 | 50 | ||
| Birdsfoot trefoil, fresh | 21 | 20 | 66 | ||
| Birdsfoot trefoil hay | 16 | 22 | 57 | ||
| Blood meal | 92 | 80 | 66 | ||
| Bluegrass, Kentucky, fresh, early bloom | 15 | 20 | 69 | ||
| Brewers grains, wet | 28 | 52 | 85 | ||
| Brewers grains, dried | 28 | 58 | 84 | ||
| Bromegrass, fresh, immature | 15 | 22 | 64 | ||
| Bromegrass hay | 10 | 30 | 55 | ||
| Bromegrass haylage | 11 | 26 | 57 | ||
| Canarygrass hay | 9 | 26 | 53 | ||
| Canola meal, solvent | 40 | 30 | 71 | ||
| Citrus pulp, dried | 7 | 38 | 79 | ||
| Clover, ladino, fresh | 25 | 20 | 69 | ||
| Clover hay, ladino | 21 | 25 | 61 | ||
| Clover, red, fresh | 18 | 21 | 64 | ||
| Clover hay, red | 15 | 26 | 55 | ||
| Clover hay, sweet | 16 | 30 | 53 | ||
| Corn, whole plant, pelleted | 9 | 45 | 63 | ||
| Corn fodder | 9 | 45 | 67 | ||
| Corn stover, mature (stalks) | 5 | 30 | 59 | ||
| Corn silage, milk stage | 8 | 18 | 65 | ||
| Corn silage, mature, well eared | 8 | 26 | 72 | ||
| Corn grain, whole | 9 | 58 | 87 | ||
| Corn grain, rolled | 9 | 52 | 87 | ||
| Corn grain, flaked | 9 | 57 | 93 | ||
| Corn grain, high moisture | 10 | 38 | 93 | ||
| Corn and cob meal | 9 | 52 | 82 | ||
| Corn cobs | 3 | 50 | 48 | ||
| Corn screenings | 10 | 52 | 91 | ||
| Corn gluten feed | 23 | 25 | 81 | ||
| Corn gluten meal, 41% CP | 46 | 60 | 85 | ||
| Corn gluten meal, 60% CP | 67 | 62 | 89 | ||
| Cottonoseed, whole | 22 | 38 | 95 | ||
| Cottonseed, whole, delinted | 23 | 39 | 95 | ||
| Cottonseed hulls | 4 | 45 | 45 | ||
| Cottonseed meal, mechanical, 41% CP | 45 | 51 | 80 | ||
| Cottonseed meal, solvent, 41% CP | 48 | 40 | 77 | ||
| Diammonium phosphate | 115 | 0 | 0 | ||
| Distillers grain, wet | 28 | 55 | 90 | ||
| Distillers grain, barley | 30 | 56 | 77 | ||
| Distillers grain, corn, dry | 28 | 62 | 90 | ||
| Distillers grain, corn, wet | 29 | 55 | 90 | ||
| Distillers grain, corn with solubles | 29 | 53 | 90 | ||
| Distillers corn stillage | 22 | 55 | 92 | ||
| Distillers grain, sorghum, dry | 32 | 62 | 85 | ||
| Distillers grain, sorghum, wet | 32 | 55 | 85 | ||
| Distillers grain, sorghum with solubles | 31 | 53 | 85 | ||
| Distillers dried solubles | 29 | 0 | 88 | ||
| Fat, animal, poultry, vegetable | 0 | 0 | 205 | ||
| Feather meal, hydrolyzed | 86 | 75 | 69 | ||
| Fescue, Kentucky 31, fresh | 15 | 20 | 64 | ||
| Fescue hay, Kentucky 31, early bloom | 18 | 22 | 65 | ||
| Fescue hay, Kentucky 31, mature | 11 | 30 | 52 | ||
| Fish meal | 66 | 60 | 74 | ||
| Grass hay | 10 | 30 | 58 | ||
| Grass silage | 11 | 24 | 61 | ||
| Hominy feed | 11 | 48 | 89 | ||
| Lespedeza, fresh, early bloom | 16 | 50 | 60 | ||
| Lespedeza hay | 14 | 60 | 54 | ||
| Linseed meal, solvent | 39 | 38 | 76 | ||
| Meadow hay | 7 | 23 | 50 | ||
| Meat and bone meal, porcine/poultry | 56 | 24 | 72 | ||
| Molasses, beet | 9 | 0 | 75 | ||
| Molasses, cane | 5 | 0 | 75 | ||
| Molasses, cane, dried | 10 | 0 | 74 | ||
| Molasses, citrus | 10 | 0 | 77 | ||
| Molasses, wood, hemicellulose | 1 | 0 | 76 | ||
| Monoammonium phosphate | 70 | 0 | 0 | ||
| Oat hay | 10 | 25 | 54 | ||
| Oat silage | 12 | 21 | 60 | ||
| Oat straw | 4 | 40 | 48 | ||
| Oat grain | 13 | 19 | 76 | ||
| Oat groats | 18 | 15 | 91 | ||
| Oat middlings | 17 | 20 | 90 | ||
| Oat hulls | 4 | 25 | 40 | ||
| Orchardgrass, fresh, early bloom | 14 | 23 | 65 | ||
| Orchardgrass hay | 10 | 27 | 59 | ||
| Peas, cull | 25 | 22 | 86 | ||
| Peanut meal, solvent | 50 | 28 | 77 | ||
| Potatoes, cull | 10 | 0 | 80 | ||
| Potato waste, wet | 7 | 0 | 82 | ||
| Potato waste, dry | 8 | 0 | 85 | ||
| Potato waste, wet with lime | 5 | 0 | 80 | ||
| Potato waste, filter cake | 5 | 0 | 77 | ||
| Poultry byproduct meal | 62 | 49 | 79 | ||
| Poultry litter, dried | 25 | 0 | 64 | ||
| Poultry manure, dried | 28 | 22 | 38 | ||
| Prairie hay | 7 | 37 | 50 | ||
| Rice grain | 8 | 30 | 79 | ||
| Rice bran | 14 | 30 | 68 | ||
| Rice hulls | 3 | 45 | 13 | ||
| Rye grass hay | 10 | 40 | 58 | ||
| Rye grass silage | 14 | 25 | 59 | ||
| Rye grain | 12 | 21 | 82 | ||
| Sanfoin hay | 14 | 60 | 61 | ||
| Sorghum silage | 9 | 30 | 59 | ||
| Sorghum grain (milo), ground | 11 | 57 | 82 | ||
| Sorghum grain (milo), flaked | 11 | 62 | 91 | ||
| Soybeans, whole | 40 | 28 | 93 | ||
| Soybeans, whole, extruded | 40 | 35 | 93 | ||
| Soybeans, whole, roasted | 40 | 48 | 93 | ||
| Soybean hulls | 12 | 28 | 77 | ||
| Soybean meal, solvent, 44% CP | 49 | 32 | 84 | ||
| Soybean meal, solvent, 49% CP | 54 | 32 | 87 | ||
| Spelt grain | 13 | 27 | 75 | ||
| Sudangrass hay | 9 | 30 | 57 | ||
| Sudangrass silage | 10 | 28 | 58 | ||
| Sunflower seed, meal, solvent | 38 | 27 | 65 | ||
| Sunflower seed, meal with hulls | 31 | 35 | 57 | ||
| Sunflower seed hulls | 4 | 65 | 40 | ||
| Timothy, fresh, pre-bloom | 11 | 20 | 64 | ||
| Timothy hay, early bloom | 11 | 22 | 59 | ||
| Timothy hay, full bloom | 8 | 30 | 57 | ||
| Timothy silage | 10 | 25 | 59 | ||
| Triticale grain | 14 | 25 | 85 | ||
| Turnip roots | 12 | 0 | 86 | ||
| Urea, 46% N | 288 | 0 | 0 | ||
| Vetch hay | 18 | 14 | 58 | ||
| Wheat, fresh, pasture | 20 | 16 | 71 | ||
| Wheat hay | 9 | 25 | 57 | ||
| Wheat silage | 12 | 21 | 59 | ||
| Wheat straw | 3 | 60 | 42 | ||
| Wheat straw, ammoniated | 9 | 25 | 50 | ||
| Wheat grain | 14 | 23 | 88 | ||
| Wheat grain, hard | 14 | 28 | 88 | ||
| Wheat grain, soft | 12 | 23 | 88 | ||
| Wheat grain, flaked | 14 | 29 | 89 | ||
| Wheat grain, sprouted | 12 | 18 | 88 | ||
| Wheat bran | 17 | 27 | 70 | ||
| Wheat middlings | 19 | 22 | 82 | ||
| Wheat mill run | 17 | 28 | 75 | ||
| Wheat shorts | 20 | 25 | 80 | ||
| Wheatgrass, crested, fresh, early bloom | 11 | 25 | 60 | ||
| Wheatgrass, crested, fresh, full bloom | 10 | 33 | 55 | ||
| Wheat grass, crested, hay | 10 | 33 | 54 | ||
| Whey, dried | 14 | 15 | 82 | ||
04.09.2014